Note: the following is a DRAFT for discussion only.
Tool Register (Draft)
| Category | Type | Description | Size | Condition | Replacement Value (Est) |
|---|---|---|---|---|---|
| Bench tools | Pillar drill | Good | £ 200 | ||
| Bench tools | Band Saw | Record Power BS250 Premium 10" | 10" | New 2023 | £ 350 |
| Bench tools | Band Saw | Fair | £ 200 | ||
| Bench tools | Scroll Saw | Fair | £ 150 | ||
| Bench tools | Table Saw | Good | £ 200 | ||
| Bench tools | Chop Saw | Good | £ 200 | ||
| Bench tools | Mitre Saw | New 2023 | £ 400 | ||
| Bench tools | Bench Grinders | Good | £ 150 | ||
| Bench tools | Bench sander | Good | £ 200 | ||
| Battery Power Tools | Battery Impact Driver | De Walt DCF787 (2 off) incl batteries and chargers | 18v, | New 2023 | £ 300 |
| Battery Power Tools | Battery Drill / Driver | De Walt DCD778 (2 off) incl batteries and chargers | 18v, | New 2023 | £ 300 |
| Battery Power Tools | Battery Power Drills | Various | £ 750 | ||
| Mains Power Tools | Mains Hand Router | Good | £ 150 | ||
| Mains Power Tools | Mains Jigsaws | Various | £ 200 | ||
| Bench tools | Wood turning lathe | Good | £ 250 | ||
| Bench tools | Planers | Fair | £ 300 | ||
| Benches | Portable benches (B&D Workmates or similar) | Fair | £ 500 | ||
| Gardening | Wheelbarrows | Good | £ 100 | ||
| Storage | Storage boxes and chests | Good | £ 300 | ||
| Benches | Table with drawers | Fair | £ 200 | ||
| Dust Collection | Cyclone vaccuum | New 2022 | £ 500 | ||
| Hand Tools | Misc as below | Various | £ 1,200 | ||
| Hand Tools | Saws | ||||
| Hand Tools | Hammers | ||||
| Hand Tools | Axes | ||||
| Hand Tools | Screwdrivers | ||||
| Hand Tools | Chisels | ||||
| Hand Tools | Socket Sets | ||||
| Hand Tools | Pliers / vice grips / mole grips | ||||
| Hand Tools | Vices | ||||
| Hand Tools | Clamps | ||||
| Hand Tools | Measuring tapes | ||||
| Hand Tools | Rulers / squares | ||||
| Hand Tools | Drill bits | ||||
| Gardening | Garden tools - spades, mattock, forks, rakes, etc. | ||||
| Materials | Timber and other materials estimate | £ 2,500 | |||
| Materials | Miscellaneous timber | ||||
| Materials | Screws, bolts, fastenings, miscellaneous hardware | ||||
| Materials | Paint, adhesives, sealants | ||||
| Stock | Kindling etc. | £ 500 |
maybe add a column for ‘asking price’?? and include a drop down for ‘Scrap’.